<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brewer Chronicles &#187; 2007 Brewers</title>
	<atom:link href="http://www.brewerchronicles.com/category/2007-brewers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewerchronicles.com</link>
	<description>Is 2011 The Year?</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brewers Fail to Take Advantage of Cubs Skid</title>
		<link>http://www.brewerchronicles.com/brewers-fail-to-take-advantage-of-cubs-skid/</link>
		<comments>http://www.brewerchronicles.com/brewers-fail-to-take-advantage-of-cubs-skid/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 10:24:20 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2007 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/brewers-fail-to-take-advantage-of-cubs-skid/</guid>
		<description><![CDATA[My post season blogging was pretty much a disaster not that things would be too pleasant to write about.  The Brewers collapsed again and now, with just three games left to play, the Brewers find themselves still two games back with three to play despite a three game skid by the Cubs.  Even worse, they [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-fail-to-take-advantage-of-cubs-skid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Hold Back Cubs With Three Straight Wins</title>
		<link>http://www.brewerchronicles.com/brewers-hold-back-cubs-with-three-straight-wins/</link>
		<comments>http://www.brewerchronicles.com/brewers-hold-back-cubs-with-three-straight-wins/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 17:57:25 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2007 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/brewers-hold-back-cubs-with-three-straight-wins/</guid>
		<description><![CDATA[It doesn&#8217;t look like the Cubs are going to make this easy.  The Brewers won their last three games, and all that meant was the Cubs didn&#8217;t pick up any games because they&#8217;ve won four straight.  Still, the Brewers have a 3 1/2 game lead (three in the loss column) and if I had to [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-hold-back-cubs-with-three-straight-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Sweep Astros, Time To Bury Cubs</title>
		<link>http://www.brewerchronicles.com/brewers-sweep-astros-time-to-bury-cubs/</link>
		<comments>http://www.brewerchronicles.com/brewers-sweep-astros-time-to-bury-cubs/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 01:20:57 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2007 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/brewers-sweep-astros-time-to-bury-cubs/</guid>
		<description><![CDATA[The Brewers continue to play extremely well at home.  With the win today, they won their 30th home game of the season which is the most in all of baseball.  And with the three game sweep over the Astros, the Brewers have won eight of their nine games in this most recent home stand. And [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-sweep-astros-time-to-bury-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweep Over Giants and Prince Fielder Leads the All Star Voting</title>
		<link>http://www.brewerchronicles.com/sweep-over-giants-and-prince-fielder-leads-the-all-star-voting/</link>
		<comments>http://www.brewerchronicles.com/sweep-over-giants-and-prince-fielder-leads-the-all-star-voting/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 00:47:01 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2007 Brewers]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/sweep-over-giants-and-prince-fielder-leads-the-all-star-voting/</guid>
		<description><![CDATA[Good for Prince.  The Brewers slugger has a huge lead in the National League with 26 homeruns now and the next closest guy is Adam Dunn with 20.  Throw in a league leading 59 RBIs and a .379 OBP and you&#8217;re looking at a guy who&#8217;s an early MVP candidate.  And the voters have rewarded [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/sweep-over-giants-and-prince-fielder-leads-the-all-star-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Fielder Heating Up As Brewers Pad Lead</title>
		<link>http://www.brewerchronicles.com/prince-fielder-heating-up-as-brewers-pad-lead/</link>
		<comments>http://www.brewerchronicles.com/prince-fielder-heating-up-as-brewers-pad-lead/#comments</comments>
		<pubDate>Wed, 23 May 2007 17:05:33 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2007 Brewers]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/prince-fielder-heating-up-as-brewers-pad-lead/</guid>
		<description><![CDATA[The Brewers record in their last ten games isn&#8217;t very pretty (3-7) but they have won two of their last three and they&#8217;ve done it when the rest of the division is cooling off.  The end result is a 6 1/2 game lead over the Astros and the Cubs with four more games left in [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/prince-fielder-heating-up-as-brewers-pad-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Cool Down Brewers In Weekend Series</title>
		<link>http://www.brewerchronicles.com/mets-cool-down-brewers-in-weekend-series/</link>
		<comments>http://www.brewerchronicles.com/mets-cool-down-brewers-in-weekend-series/#comments</comments>
		<pubDate>Mon, 14 May 2007 17:44:47 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2007 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/mets-cool-down-brewers-in-weekend-series/</guid>
		<description><![CDATA[The bad news is, the Brewers no longer have the best record in baseball.  The good news is, they have an eight game lead in the NL Central.  A tough Mets team did a number on the Brewers over the weekend and while you never like to lose a series, it&#8217;s the first time since [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/mets-cool-down-brewers-in-weekend-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Pad First Place Lead With Series Win Over Cubs</title>
		<link>http://www.brewerchronicles.com/brewers-pad-first-place-lead-with-series-win-over-cubs/</link>
		<comments>http://www.brewerchronicles.com/brewers-pad-first-place-lead-with-series-win-over-cubs/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 01:17:22 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2007 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/brewers-pad-first-place-lead-with-series-win-over-cubs/</guid>
		<description><![CDATA[The Brewers took care of business this week and took two of three against the struggling Cubs.  The pen was awesome in the first game and then they got a good start from Jeff Suppan in the other win and while the wheels fell of the wagon in the finale, two out of three isn&#8217;t all bad.   On [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-pad-first-place-lead-with-series-win-over-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Remain in First With Series Win Over Astros</title>
		<link>http://www.brewerchronicles.com/brewers-remain-in-first-with-series-win-over-astros/</link>
		<comments>http://www.brewerchronicles.com/brewers-remain-in-first-with-series-win-over-astros/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 16:20:00 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2007 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/brewers-remain-in-first-with-series-win-over-astros/</guid>
		<description><![CDATA[Things didn&#8217;t get off to a good start for the Brewers in their three game series with the Astros, but I&#8217;ll definitely take the two wins at the back end.  On Friday, Greg Aquino gave up a grand slam to Craig Biggio in the top of the ninth and while Prince Fielder went yard with a three run shot [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-remain-in-first-with-series-win-over-astros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Slip Into First Place With Sweep Over Pirates</title>
		<link>http://www.brewerchronicles.com/brewers-slip-into-first-place-with-sweep-over-pirates/</link>
		<comments>http://www.brewerchronicles.com/brewers-slip-into-first-place-with-sweep-over-pirates/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 23:21:19 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2007 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/brewers-slip-into-first-place-with-sweep-over-pirates/</guid>
		<description><![CDATA[The Brewers got it done in their two game series with the Pirates, taking both, improving their record 9-6 and moving into first place in the process.  In both games the offense did their job and scored seven runs a piece.  The pitching was mixed, but a wins a win. Bill Hall was the hitting [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-slip-into-first-place-with-sweep-over-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Pitching Hit Hard in Split With Reds</title>
		<link>http://www.brewerchronicles.com/brewers-pitching-hit-hard-in-split-with-reds/</link>
		<comments>http://www.brewerchronicles.com/brewers-pitching-hit-hard-in-split-with-reds/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 13:53:25 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2007 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/brewers-pitching-hit-hard-in-split-with-reds/</guid>
		<description><![CDATA[The pitching has to get better or the Brewers are going to be stuck right around the .500 mark all season.  Fortunately, that may be good enough to win the NL Central, but I&#8217;d rather just see some better hurling and a some more winning.  This was pretty evident in the split this week with [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-pitching-hit-hard-in-split-with-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

