<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brewer Chronicles &#187; Prince Fielder</title>
	<atom:link href="http://www.brewerchronicles.com/category/prince-fielder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewerchronicles.com</link>
	<description>Is 2011 The Year?</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sweep Over Giants and Prince Fielder Leads the All Star Voting</title>
		<link>http://www.brewerchronicles.com/sweep-over-giants-and-prince-fielder-leads-the-all-star-voting/</link>
		<comments>http://www.brewerchronicles.com/sweep-over-giants-and-prince-fielder-leads-the-all-star-voting/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 00:47:01 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2007 Brewers]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/sweep-over-giants-and-prince-fielder-leads-the-all-star-voting/</guid>
		<description><![CDATA[Good for Prince.  The Brewers slugger has a huge lead in the National League with 26 homeruns now and the next closest guy is Adam Dunn with 20.  Throw in a league leading 59 RBIs and a .379 OBP and you&#8217;re looking at a guy who&#8217;s an early MVP candidate.  And the voters have rewarded [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/sweep-over-giants-and-prince-fielder-leads-the-all-star-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Fielder Heating Up As Brewers Pad Lead</title>
		<link>http://www.brewerchronicles.com/prince-fielder-heating-up-as-brewers-pad-lead/</link>
		<comments>http://www.brewerchronicles.com/prince-fielder-heating-up-as-brewers-pad-lead/#comments</comments>
		<pubDate>Wed, 23 May 2007 17:05:33 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2007 Brewers]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/prince-fielder-heating-up-as-brewers-pad-lead/</guid>
		<description><![CDATA[The Brewers record in their last ten games isn&#8217;t very pretty (3-7) but they have won two of their last three and they&#8217;ve done it when the rest of the division is cooling off.  The end result is a 6 1/2 game lead over the Astros and the Cubs with four more games left in [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/prince-fielder-heating-up-as-brewers-pad-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Fielder Shows Up to Camp Early</title>
		<link>http://www.brewerchronicles.com/prince-fielder-shows-up-to-camp-early/</link>
		<comments>http://www.brewerchronicles.com/prince-fielder-shows-up-to-camp-early/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 19:31:18 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2007 Brewers]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/prince-fielder-shows-up-to-camp-early/</guid>
		<description><![CDATA[Price Fielder said he wasn&#8217;t completely happy with how 2006 went.  Trying to get a jump on the 2007 season, he&#8217;s showed up to camp early after he saw several other position players reporting early.  Click on the link for a nice profile on Fielder and some comments about him from Ned Yost.]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/prince-fielder-shows-up-to-camp-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Fielder and PECOTA</title>
		<link>http://www.brewerchronicles.com/prince-fielder-and-pecota/</link>
		<comments>http://www.brewerchronicles.com/prince-fielder-and-pecota/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 03:25:40 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2007 Brewers]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/prince-fielder-and-pecota/</guid>
		<description><![CDATA[While one of my favorite publications, the Baseball Prospectus Annual, hasn&#8217;t yet come out, the website has released their PECOTA projections.  PECOTA cards to fun to look at so I thought it&#8217;d be worthwhile checking out first basemen Prince Fielder&#8217;s PECOTA card to see what we find. The first thing you have to like is [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/prince-fielder-and-pecota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

