<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Brewer Chronicles</title>
	<link>http://www.brewerchronicles.com</link>
	<description>Is 2008 The Year?</description>
	<pubDate>Thu, 22 Nov 2007 02:29:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Brewers Sign Jason Kendall to One Year Deal</title>
		<link>http://www.brewerchronicles.com/brewers-sign-jason-kendall-to-one-year-deal/</link>
		<comments>http://www.brewerchronicles.com/brewers-sign-jason-kendall-to-one-year-deal/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 02:29:50 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
		
		<category><![CDATA[2008 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/brewers-sign-jason-kendall-to-one-year-deal/</guid>
		<description><![CDATA[The Brewers didn&#8217;t waste much time replacing Johnny Estrada because as expected, they signed Jason Kendall to a one year for an unspecified amount.  Kendall is a career .297 hitter but his time with Oakland last year was pretty rough (he hit just .226).  He picked things up just a bit when he was traded to [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-sign-jason-kendall-to-one-year-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brewers Trade Johnny Estrada to Mets for Guillermo Mota</title>
		<link>http://www.brewerchronicles.com/brewers-trade-johnny-estrada-to-mets-for-guillermo-mota/</link>
		<comments>http://www.brewerchronicles.com/brewers-trade-johnny-estrada-to-mets-for-guillermo-mota/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 12:14:26 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
		
		<category><![CDATA[2008 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/brewers-trade-johnny-estrada-to-mets-for-guillermo-mota/</guid>
		<description><![CDATA[The Brewers hopefully shored up their bullpen with the acquisition of Guillermo Mota from the Mets.  In exchange, the Brewers gave up journeyman catcher Johnny Estrada.  It&#8217;s unclear how much the dugout incident back in August had to do with the deal but Estrada had a good but not great year.  His defense was lacking [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-trade-johnny-estrada-to-mets-for-guillermo-mota/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ryan Braun Wins NL Rookie of the Year</title>
		<link>http://www.brewerchronicles.com/ryan-braun-wins-nl-rookie-of-the-year/</link>
		<comments>http://www.brewerchronicles.com/ryan-braun-wins-nl-rookie-of-the-year/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 02:16:40 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
		
		<category><![CDATA[2008 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/ryan-braun-wins-nl-rookie-of-the-year/</guid>
		<description><![CDATA[This was a lot closer then it should have been but Ryan Braun edged Troy Tulowitzki by just two points in the closest NL ROY race ever.  One guy actually voted Braun third which is a big of a travesty.  Anyway Braun blasted 34 homeruns and he didn&#8217;t even play the entire season.  Man, having Braun [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/ryan-braun-wins-nl-rookie-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brewers Fail to Take Advantage of Cubs Skid</title>
		<link>http://www.brewerchronicles.com/brewers-fail-to-take-advantage-of-cubs-skid/</link>
		<comments>http://www.brewerchronicles.com/brewers-fail-to-take-advantage-of-cubs-skid/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 10:24:20 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
		
		<category><![CDATA[2007 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/brewers-fail-to-take-advantage-of-cubs-skid/</guid>
		<description><![CDATA[My post season blogging was pretty much a disaster not that things would be too pleasant to write about.  The Brewers collapsed again and now, with just three games left to play, the Brewers find themselves still two games back with three to play despite a three game skid by the Cubs.  Even worse, they [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-fail-to-take-advantage-of-cubs-skid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brewers Hold Back Cubs With Three Straight Wins</title>
		<link>http://www.brewerchronicles.com/brewers-hold-back-cubs-with-three-straight-wins/</link>
		<comments>http://www.brewerchronicles.com/brewers-hold-back-cubs-with-three-straight-wins/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 17:57:25 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
		
		<category><![CDATA[2007 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/brewers-hold-back-cubs-with-three-straight-wins/</guid>
		<description><![CDATA[It doesn&#8217;t look like the Cubs are going to make this easy.  The Brewers won their last three games, and all that meant was the Cubs didn&#8217;t pick up any games because they&#8217;ve won four straight.  Still, the Brewers have a 3 1/2 game lead (three in the loss column) and if I had to [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-hold-back-cubs-with-three-straight-wins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brewers Sweep Astros, Time To Bury Cubs</title>
		<link>http://www.brewerchronicles.com/brewers-sweep-astros-time-to-bury-cubs/</link>
		<comments>http://www.brewerchronicles.com/brewers-sweep-astros-time-to-bury-cubs/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 01:20:57 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
		
		<category><![CDATA[2007 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/brewers-sweep-astros-time-to-bury-cubs/</guid>
		<description><![CDATA[The Brewers continue to play extremely well at home.  With the win today, they won their 30th home game of the season which is the most in all of baseball.  And with the three game sweep over the Astros, the Brewers have won eight of their nine games in this most recent home stand.
And they&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-sweep-astros-time-to-bury-cubs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sweep Over Giants and Prince Fielder Leads the All Star Voting</title>
		<link>http://www.brewerchronicles.com/sweep-over-giants-and-prince-fielder-leads-the-all-star-voting/</link>
		<comments>http://www.brewerchronicles.com/sweep-over-giants-and-prince-fielder-leads-the-all-star-voting/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 00:47:01 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
		
		<category><![CDATA[2007 Brewers]]></category>

		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/sweep-over-giants-and-prince-fielder-leads-the-all-star-voting/</guid>
		<description><![CDATA[Good for Prince.  The Brewers slugger has a huge lead in the National League with 26 homeruns now and the next closest guy is Adam Dunn with 20.  Throw in a league leading 59 RBIs and a .379 OBP and you&#8217;re looking at a guy who&#8217;s an early MVP candidate.  And the voters have rewarded [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/sweep-over-giants-and-prince-fielder-leads-the-all-star-voting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prince Fielder Heating Up As Brewers Pad Lead</title>
		<link>http://www.brewerchronicles.com/prince-fielder-heating-up-as-brewers-pad-lead/</link>
		<comments>http://www.brewerchronicles.com/prince-fielder-heating-up-as-brewers-pad-lead/#comments</comments>
		<pubDate>Wed, 23 May 2007 17:05:33 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
		
		<category><![CDATA[2007 Brewers]]></category>

		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/prince-fielder-heating-up-as-brewers-pad-lead/</guid>
		<description><![CDATA[The Brewers record in their last ten games isn&#8217;t very pretty (3-7) but they have won two of their last three and they&#8217;ve done it when the rest of the division is cooling off.  The end result is a 6 1/2 game lead over the Astros and the Cubs with four more games left in [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/prince-fielder-heating-up-as-brewers-pad-lead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mets Cool Down Brewers In Weekend Series</title>
		<link>http://www.brewerchronicles.com/mets-cool-down-brewers-in-weekend-series/</link>
		<comments>http://www.brewerchronicles.com/mets-cool-down-brewers-in-weekend-series/#comments</comments>
		<pubDate>Mon, 14 May 2007 17:44:47 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
		
		<category><![CDATA[2007 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/mets-cool-down-brewers-in-weekend-series/</guid>
		<description><![CDATA[The bad news is, the Brewers no longer have the best record in baseball.  The good news is, they have an eight game lead in the NL Central.  A tough Mets team did a number on the Brewers over the weekend and while you never like to lose a series, it&#8217;s the first time since [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/mets-cool-down-brewers-in-weekend-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brewers Pad First Place Lead With Series Win Over Cubs</title>
		<link>http://www.brewerchronicles.com/brewers-pad-first-place-lead-with-series-win-over-cubs/</link>
		<comments>http://www.brewerchronicles.com/brewers-pad-first-place-lead-with-series-win-over-cubs/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 01:17:22 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
		
		<category><![CDATA[2007 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/brewers-pad-first-place-lead-with-series-win-over-cubs/</guid>
		<description><![CDATA[The Brewers took care of business this week and took two of three against the struggling Cubs.  The pen was awesome in the first game and then they got a good start from Jeff Suppan in the other win and while the wheels fell of the wagon in the finale, two out of three isn&#8217;t all bad.  
On Monday, [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-pad-first-place-lead-with-series-win-over-cubs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
