<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brewer Chronicles</title>
	<atom:link href="http://www.brewerchronicles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewerchronicles.com</link>
	<description>Is 2011 The Year?</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Francisco Rodriguez Signs One Year Deal</title>
		<link>http://www.brewerchronicles.com/francisco-rodriguez-signs-one-year-deal/</link>
		<comments>http://www.brewerchronicles.com/francisco-rodriguez-signs-one-year-deal/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:44:06 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2012 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/?p=136</guid>
		<description><![CDATA[The Brewers signed closer Francisco Rodriguez to a one year, $8 million deal and in effect, they avoided arbitration with the right handed pitcher.  He was very good when he came over to the Brewers as a setup man for John Axford but at this point, that&#8217;s a lot of money to be paying for [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/francisco-rodriguez-signs-one-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aramis Ramirez Signs Three Year Deal With Brewers</title>
		<link>http://www.brewerchronicles.com/aramis-ramirez-signs-three-year-deal-with-brewers/</link>
		<comments>http://www.brewerchronicles.com/aramis-ramirez-signs-three-year-deal-with-brewers/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:37:29 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2012 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/?p=131</guid>
		<description><![CDATA[The Brewers signed All  Star third baseman Aramis Ramirez to a three year, $36 million deal.  After spending most of nine seasons with the Cubs, his old team will now see him quite a bit as he joins their division rivals. Ramirez has 315 home runs in his career and he has a career .842 [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/aramis-ramirez-signs-three-year-deal-with-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Braun Faces 50 Game Banned Substance Suspension</title>
		<link>http://www.brewerchronicles.com/ryan-braun-faces-50-game-banned-substance-suspension/</link>
		<comments>http://www.brewerchronicles.com/ryan-braun-faces-50-game-banned-substance-suspension/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:44:06 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2012 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/?p=133</guid>
		<description><![CDATA[This hurts.  The team is already losing Prince Fielder and now they&#8217;re probably losing NL MVP Ryan Braun for close to two months because he tested positive for a banned substance.  The whole thing is weird because a source said that there was never a test like this ever yet they&#8217;re not saying it was [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/ryan-braun-faces-50-game-banned-substance-suspension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Offer Arbitration to Prince Fielder and Francisco Rodriguez</title>
		<link>http://www.brewerchronicles.com/brewers-offer-arbitration-to-prince-fielder-and-francisco-rodriguez/</link>
		<comments>http://www.brewerchronicles.com/brewers-offer-arbitration-to-prince-fielder-and-francisco-rodriguez/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:16:00 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2012 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/?p=121</guid>
		<description><![CDATA[The Brewers farm system was gutted heading into the 2011 season but it looks like some help is on the way.  The Brewers are going to be able to take advantage of the final season of the old compensation rules and they&#8217;re set to pick up a few draft picks because of their recent decisions.  [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-offer-arbitration-to-prince-fielder-and-francisco-rodriguez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Braun Wins MVP</title>
		<link>http://www.brewerchronicles.com/ryan-braun-wins-mvp/</link>
		<comments>http://www.brewerchronicles.com/ryan-braun-wins-mvp/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:20:54 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2012 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/?p=123</guid>
		<description><![CDATA[Ryan Braun walked away with the NL MVP award.  He was named on all 32 ballots and he picked up 20 first place and ten second place votes.  I really thought Matt Kemp was going to win it but Kemp finished second.  He picked up ten first place votes, sixteen second place votes and six [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/ryan-braun-wins-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball America Top Ten Brewers Prospects</title>
		<link>http://www.brewerchronicles.com/baseball-america-top-ten-brewers-prospects/</link>
		<comments>http://www.brewerchronicles.com/baseball-america-top-ten-brewers-prospects/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:03:08 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2012 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/?p=126</guid>
		<description><![CDATA[Here&#8217;s the top ten Brewers prospect as listed by Baseball America. 1)  Wily Peralta  RHP 2)  Taylor Jungmann  RHP 3)  Jed Bradley  LHP 4)  Tyler Thornburg  RHP 5)  Scooter Gennett  2b 6)  Logan Schafer  OF 7)  Cody Scarpetta  RHP 8)  Taylor Green  3b/2b 9)  Jorge Lopez  RHP 10)  Jimmy Nelson  RHP]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/baseball-america-top-ten-brewers-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewer Playoff Run Ends In Game Six Loss to Cardinals</title>
		<link>http://www.brewerchronicles.com/brewer-playoff-run-ends-in-game-six-loss-to-cardinals/</link>
		<comments>http://www.brewerchronicles.com/brewer-playoff-run-ends-in-game-six-loss-to-cardinals/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:31:31 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2011 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/?p=115</guid>
		<description><![CDATA[Shaun Marcum had a tough postseason and it continued in game six.  The pen was also complicit in the 12-6 loss that eliminated the Brewers from the playoffs.  Marcum gave up four runs and he only pitched into the second inning.  Chris Narveson was then shelled for five runs in 1 2/3 innings.  Kameron Loe [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewer-playoff-run-ends-in-game-six-loss-to-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Bats Go Away In Game Five Loss</title>
		<link>http://www.brewerchronicles.com/brewers-bats-go-away-in-game-five-loss/</link>
		<comments>http://www.brewerchronicles.com/brewers-bats-go-away-in-game-five-loss/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:18:13 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2011 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/?p=113</guid>
		<description><![CDATA[The Brewers lost game five and it was a pretty ugly game.  Zach Greinke had a mediocre start and gave upfive runs runs, the pen yielded a few as well and then the offense only managed to put up a single run.  Greinke pitched 5 2/3 and he gave up the five runs and just [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-bats-go-away-in-game-five-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Tie Up Series Behind Solid Start by Randy Wolf</title>
		<link>http://www.brewerchronicles.com/brewers-tie-up-series-behind-solid-start-by-randy-wolf/</link>
		<comments>http://www.brewerchronicles.com/brewers-tie-up-series-behind-solid-start-by-randy-wolf/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:13:38 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2011 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/?p=111</guid>
		<description><![CDATA[Randy Wolf got it done and the Brewers were able to tie up their series with the Cardinals two games to two.  Randy Wolf gave up a pair of home runs early but then he settled down and ended up throwing seven solid frames.  He gave up the two runs on six hits and a [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/brewers-tie-up-series-behind-solid-start-by-randy-wolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough First Frame Costs Brewers Game Three</title>
		<link>http://www.brewerchronicles.com/rough-first-frame-costs-brewers-game-three/</link>
		<comments>http://www.brewerchronicles.com/rough-first-frame-costs-brewers-game-three/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:07:42 +0000</pubDate>
		<dc:creator>Dylan Bolling</dc:creator>
				<category><![CDATA[2011 Brewers]]></category>

		<guid isPermaLink="false">http://www.brewerchronicles.com/?p=108</guid>
		<description><![CDATA[For the first time in the playoffs, the Brewers are down in a series.  Yovani Gallardo gave up four runs in the first inning and while the Brewers creeped back into the game, they never bridged that gap.  If you&#8217;re a half glass full person, the good news is Gallardo did throw five innings so [...]]]></description>
		<wfw:commentRss>http://www.brewerchronicles.com/rough-first-frame-costs-brewers-game-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

